Umhlangano wenkomfa yemfundo yokufundisa eholwa yiWindows ne-android Isikrini sokuthinta isikrini sedijithali Ibhodi elihlakaniphile 50 55 65 75 86 98 Intshi ibhodi elimhlophe lesikrini esiyisicaba
I-IR remoe control I-FHD eholele ekufundiseni emhlanganweni wenkomfa yemfundo yedijithali 50 55 65 75 86 98 Intshi ibhodi lokuthinta isikrini sebhodi elimhlophe elisebenzisanayo
Ukucaciswa:
Ulwazi lwephaneli | Usayizi Wesikrini | 65 intshi | 75 intshi | 85 intshi | 98 intshi |
Indawo yokubonisa(mm) | 1428 × 803 | 1650×928 | 1872 × 1053 | 2158×1214 | |
I-Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Isixazululo | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Ukukhanya | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | |
Isilinganiso Senkontileka | 4000:1 | 6000:1 | 4000:1 | 1200:1 | |
Buka i-engeli | 89/89/89/89 | ||||
Izikhathi zokuphendula | 6ms | 6ms | 6ms | 8ms | |
Umbala | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |
I-Life Span | 30,000 amahora | 30,000 amahora | 30,000 amahora | 30,000 amahora | |
Iphaneli yokuthinta | Uhlobo Lwezinzwa | Isistimu ye-infrared (Amaphoyinti amaningi we-IR touch) | |||
Izikhathi Zokuphendula | ≤6ms | ≤15ms | ≤8ms | ≤15ms | |
I-Surface Protection | 4mm ubukhulu Ingilazi Epholile | ||||
Thinta indawo | I-anti-glare coating, indawo ethintwayo ephansi | ||||
Isistimu ekabili (iwindi le-Android ne-PC) | |||||
Ipharamitha ye-Android | CPU | I-Android 8.0,1.5 GHz, i-Quad Core G51MP2 | |||
RAM | I-3GB DDR4 | ||||
I-ROM | 32GB Standard | ||||
I-USB | 1 okokufaka | ||||
I-LAN | RJ45 | ||||
I-Wi-Fi | I-WIFI 802.11b/g/n | ||||
Isixhumi esibonakalayo se-Android | Okokufaka kwe-HDMI | 2 | |||
Okokufaka kwe-VGA | 1 | ||||
Okokufaka kwe-PC-Audio | 1 | ||||
Okokufaka kwe-YPBPR | 1 | ||||
Okokufaka kwe-AV | 1 | ||||
Okukhiphayo kwe-AV | 1 | ||||
I-USB 2.0 | 2 | ||||
Okokufaka kwe-RF | 1 | ||||
Thinta-USB | 1 | ||||
RS232 | 1 | ||||
Okokufaka kwe-LAN | 2 | ||||
I-Wi-Fi | I-WIFI 2.4G *1, WIFI 5G *2 | ||||
I-Earphone Output | 1 | ||||
Ipharamitha yewindi | Uhlelo lokusebenza | Win 7/8/10 inguqulo yesilingo | |||
CPU | Intel i3,i5,i7 ozikhethela yona | ||||
I-GPU | Kuhlanganisiwe | ||||
RAM | 4/8GB | ||||
I-ROM | I-128G SDD | ||||
Ikhadi lomsindo | Kuhlanganisiwe | ||||
I-interface yewindi | Okokufaka kwe-LAN | 1 | |||
Okukhiphayo kwe-HDMI | 1 | ||||
Okukhiphayo kwe-VGA | 1 | ||||
I-USB | I-USB2.0*2, i-USB 3.0*2 | ||||
Umsindo | 1 × LINE-OUT & MIC-IN | ||||
Isixhumi esibonakalayo sangaphambili | Inkinobho Yamandla | 1 | |||
I-USB 3.0 | 2 | ||||
Ipeni lokuthinta | 1 | ||||
Ikhamera | Yakhelwe ngekhamera engu-8MP, imakrofoni yezinhla ezine | ||||
Amandla | Amandla kagesi | 100~240V 50/60HZ | |||
Amandla amakhulu(Ayikho i-OPS) | ≤220W | ≤300W | ≤350W | ≤450W | |
Isipikha esakhelwe ngaphakathi | 6Ω/18W*2 | ||||
Ulwazi olujwayelekile | Ubukhulu | 1479*934*106MM | 1699*1049*10MM | 1946*1192.*113MM | 2228.*1330*106MM |
Usayizi wokupakisha | 1600mm*215m*1025mm | 1870mm*220m*1150mm | 2110mm*240m*1315mm | 2500mm*440m*1630mm | |
NW (KG) | 45KG | 60KG | 95KG | 124KG | |
Izesekeli | Okujwayelekile: WIFI Antenna * 3, Touch Pen *1, Remote Control*1, User Mannual *1 , 1.5M Power Cable *1, Wall Bracket and screws *1 Inketho: Iprojektha yesikrini engenantambo, I-Smart Pen, Ibakaki Elimile Eliphansi |
Usayizi wesikrini | 55"/65"/75/85"/100"/110"/120" |
CPU | Intel i3; (Inketho ye-Intel i5/i7) |
RAM | 4GB RAM; (8GB/16GB inketho) |
Inkumbulo | 120GB SSD; (240GB SSD/1TB HDD inketho) |
IWindows OS | Windows 7/10 ngaphandle kwelayisensi (inketho yelayisensi) |
(Inketho ye-Android OS) | I-MSD 648 Quad core |
Android | Android |
I-Touch Technology | Ukuthinta kwe-infrared |
Thinta amaphuzu | 10/20 amaphuzu |
Indlela yokufaka | ukuthinta ngomunwe, ipeni, nanoma iyiphi into ekhanyayo |
Thinta izikhathi zempilo | Izikhathi ezingaphezu kuka-60,000,000 |
Isivinini sokuphendula sokuthinta | 8ms |
Uhlobo lokubonisa | I-LCD |
Isixazululo | 1920*1080FHD(3840*2160UHD inketho) |
Ukukhanya | 400 (cd/m²) |
Isilinganiso sokubonisa | 0.68 |
I-angle yokubuka engcono kakhulu | phezulu:89 phansi:89;kwesokunxele:89 right:89 |
Ubukhulu.I-engeli yokubuka | 178° |
Isilinganiso sokuqhathanisa | 5000:1TYP |
Uhlobo lwengilazi | Ingilazi efudumele engu-4mm |
Ukudluliswa kwengilazi | 0.95 |
Izinkinobho Zangaphambili: | Inkinobho yamandla ye-PC*1;Ivolumu phezulu*1;Ivolumu phansi*1;Memu*1;Vula/vala*1 |
Amaphuzu angaphambili: | HDMI*1;Thinta*1;MV ku*1;USB2.0*3 |
Izimbobo ezingemuva (I) | USB2.0 uhlobo B*1,USB2.0*2;HDMI*1;VGA*1 |
Izimbobo ezingemuva (Ⅱ) | (Ulwazi lwezimbobo olunembile. luncike kumodeli ye-OPS PC) |
DC(9V-12V)*1,MIC*1;AUDIO*1;LAN*1;USB2.0*2;HDMI*1;VGA*1 | |
Amandla okubonisa | 178w |
Imibala | 16.7M |
Isikhathi sokuphila | 60,000h |
I-voltage esebenzayo | 50-60HZ 100-250v |
Amandla alindile | 3w |
Izinga lokushisa lokusebenza | 0~45℃ |
Izinga lokushisa lesitoreji | -20℃~60℃ |
Umswakama osebenzayo | 5%-90% |
Amandla esipika | 8Ω10w*2 |
Izinto zohlaka | Ingxubevange |
Izesekeli | Ubakaki osodongeni/isitezi esithathekayo/ipeni/isilawuli kude/uthi lwe-WIFI |
Iwaranti | Izinyanga ezingu-12 |
Iphakheji | Ibhokisi lekhekheba lezinyosi elingu-30mm |
Kungani Khetha Thina
Klayenti elithandekayo Lapha kuwe amaphuzu angu-6, Insizakalo yokuncintisana ekhokhwayo, efaka isandla ekukhuleni kwebhizinisi lakho.
Bhala umyalezo wakho lapha futhi usithumelele wona